| MAGNUM URANIUM CORP. : http://www.magnumminerals.com/ : QwikReport |
| Fact Sheet |
| Exchange: | TSX-V | |
| Symbol: | MM | |
| Issued & Outstanding: | 29.8 million | |
| Fully-Diluted: | 35.1 million | |
| Market Capitalization: | $7.5 million | |
Head Office
| Suite 350 - 409 Granville Street Vancouver, BC V6C 1T2 Tel: 604-683-2507 Fax: 604-683-2506 Toll Free: 1-866-683-2507 E-Mail: info@magnumuranium.com Website: www.magnumuranium.com |
Key Management & Directors
| Craig Lindsay | President, CEO & Director | |
| Mitch Bernardi | Chief Geologist | |
| Bob Nowell | Chief Financial Officer | |
| Patrick Downey | Director | |
| Craig Schneider | Director | |
| John Carden | Director | |
| Norm Eyolfson | Director |
| Copyright © 2010 by Magnum Uranium Corp. All rights reserved worldwide. |